Lottery Results Today — Wednesday, 4 November 2026
Lottery results for 4 November 2026: Dear Spark Wednesday 1 PM 40E 06977.
Read the day's report: Ticket SE 578935 Leads Daily Draws on Tuesday, 3 November 2026
Dear 1 PM
Being confirmed| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 06977 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 02153058921407816026219483877748696605636066873758 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0374148517385584654472077730788379458374 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 1068237934903498392745066951719672897983 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0046009602630544056005800720078409690986100410861138123312621333152616501689169818041844197820282105213221772209224822592513252926552690270627582781288031343261360536223663397640994499451146675114517052245709581258515917611562376315637963826417645665546665668568126828683769236968707971117166732675117515757777177780783279408099817382488307836885188702885690849172918292059299931394489482984198629975 | ₹120For the seller ₹10 |
Kerala 3 PM
LIVELIVE
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Kottayam | ₹1,00,00,000 |
| Consolation Prize | SA 578935SB 578935SC 578935SD 578935SF 578935SG 578935SH 578935SJ 578935SK 578935SL 578935SM 578935 | ₹5,000 |
| 2nd Prize | Sold in Kayamkulam | ₹30,00,000 |
| 3rd Prize | Sold in Kottayam | ₹5,00,000 |
| 4th Prize19 tickets ending with 4 digits | 0318050906021313205122992421290132113855409742085608564063546417672576639644 | ₹5,000 |
| 5th Prize6 tickets ending with 4 digits | 037024654418724189609894 | ₹2,000 |
| 6th Prize25 tickets ending with 4 digits | 0374060111911239135613671813246642734467500950825596562762766556657667136730820284918962911192179396 | ₹1,000 |
| 7th Prize76 tickets ending with 4 digits | 0080018002010354036004360609078709190954103711191142120815671887217124942550269827642832293131163149329434583551365736743937402842184304431944074516466548004869531954165442548855855763602760656302644964676619673669247010719774907510751276147646775980388118817382268499855287919004903890519070926198519970 | ₹500 |
| 8th Prize90 tickets ending with 4 digits | 012802320311043104860503055806900986103617141769219227932847287928993159316631753223324632473340339033983536363136513749403241204184420643334422444645244711485948785090518352715308537754665681569157235804588060086039606061826217632863936433653565796608664068417049711771687236770179747982817182338326833085478556864187558995914191439229924093119501951496069789 | ₹200 |
| 9th Prize150 tickets ending with 4 digits | 009102660338033903420455069208000900092909891022115012801318132514211437157216511776183119702229237424202426250425112653278928332860293430543057306631703418347336503682380538643934408342294431463046604746475947834833519051935229529853095422549155035524552955765597561656225784582859355951596260326041615763216322637464346552656766026639665666616759682368257068710371107165718272027211728473267328739675577589763176387640766178087880789779027909792280148040808181318320840684278450845485338583860186058652868987728866896489999028905090759086909591009152918492359254928094009433958897029751984899519976 | ₹100 |
Wednesday, 4 November 2026
6 PM03:11:21
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 59289 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 03909107651396416203427175750467457775518195496903 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1016222424894832490659797415753586819797 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0820117734263436620069417129718475088194 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0014008801810221039104230565060806140741075708480890095910541272153616361687178418031894201021532245235923662415277228012907299431113322352935793696385839444370444645004592465147595001501451175200540955645651586859145961603560426130619063736420647466396701673367956821684468706888697769917053717972137509767877157744776278517946795579677973800180868291833983848418920892299250927992919350951896679871 | ₹120For the seller ₹10 |
Wednesday, 4 November 2026
8 PM05:11:21
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 48301 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 01655030961575225560316054531052780752147753086425 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0372042809093216557758275956659984729064 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 3680411248287122751775778352864095669587 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0057015601640367041305550622063206400664071409291006122913621652173217441907198420202035206021082470265426922805291929453065319832133234323632713379342334923629367338043880409341184188437545884737489449494987509151495289529254595534558656665698571558536043617562566357641564546466653266566816682768287006711174117509751176257846792179768406843084328527865587418775904090619206922597229779980899159920 | ₹120For the seller ₹10 |
Bumper watch
₹10 Cr
Pooja Bumper 2026 (BR-112) · Draws on 22 November 2026 · Ticket ₹250
Common questions
What are today's lottery results?
Lottery results for 4 November 2026: Dear Spark Wednesday 1 PM 40E 06977.
What times are the draws?
Nagaland draws at 1 PM and 8 PM, Kerala at 3 PM and Sikkim at 6 PM, every day, Indian Standard Time.
Are these results official?
They are what the Directorates published. This is an independent site, not connected to any Directorate or distributor, and every draw links to the official result sheet it was checked against. Verify there before claiming a prize.