Summer Bumper 2021 BR-78
Sunday, 21 March 2021
The SUMMER BUMPER 2021 BR-78 result for 21 March 2021: the first prize of ₹6 Cr went to ticket SD 316142, sold in Moovattupuzha.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Moovattupuzha | ₹6,00,00,000 |
| Consolation Prize | SA 316142SB 316142SC 316142SE 316142 | ₹1,00,000 |
| 2nd Prize | Sold in IrinjalakudaSold in AlappuzhaSold in VaikkomSold in KannurSold in Payyanur | ₹25,00,000 |
| 3rd Prize | Sold in GuruvayoorSold in IrinjalakudaSold in KarunagapallySold in NeyyattinkaraSold in KasaragodSold in ThrissurSold in PalakkadSold in KottayamSold in KannurSold in Palakkad | ₹5,00,000 |
| 5th Prize25 tickets ending with 4 digits | 1207156719142485249426442666277430913514457450375490550260246233625463006608700470728204871089529197 | ₹5,000 |
| 6th Prize35 tickets ending with 4 digits | 07231199120216063971409642994456451546405008536456776018611663236436652565336654672573957509756075847945801482218450856989409054953498129995 | ₹2,000 |
| 7th Prize65 tickets ending with 4 digits | 02160219022803460660089311711381147515291638198122662595292031493191320533713676379638844030414642494510457148384932498850205079543354745545587759505973626562746343635764346693676473497365738576137936796379748029805781898226827484948684904091069409945397479773 | ₹1,000 |
| 8th Prize120 tickets ending with 4 digits | 008602780304036803940451046106800729078610601162122912391360138714411541156417231762185618631920202420612174235423842529257927772780285828922931294831033229329634183578358036443665381438943905403740834094440545114573473348324952496951115146515952655444551655225613579358675873588959806012602260296071608063206507653565716829684368616862687769306947705170587069737973847408745175207565761576337672774277497750780379397946797679818088809782998437866988568969917494799521954496909911 | ₹500 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹6,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 4 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 5 | ₹25,00,000 |
| 3rd Prize | The whole ticket, series and all | 10 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 25 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 35 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 65 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 120 | ₹500 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹6,00,00,000 is paid as ₹4,12,80,000. A prize of exactly ₹10,000 or less is paid in full.