Life-Vishu Bumper 2021 BR-79
Thursday, 22 July 2021
The LIFE-VISHU BUMPER 2021 BR-79 result for 22 July 2021: the first prize of ₹10 Cr went to ticket LB 430240, sold in Vadakara.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Vadakara | ₹10,00,00,000 |
| Consolation Prize | IB 430240FB 430240EB 430240VB 430240UB 430240 | ₹1,00,000 |
| 2nd Prize | Sold in Ernakulam | ₹50,00,000 |
| 3rd Prize | Sold in ErnakulamSold in MoovattupuzhaSold in MalappuramSold in IrinjalakudaSold in ThiruvananthapuramSold in NeyyattinkaraSold in ThirurSold in PalakkadSold in ErnakulamSold in MananthavadySold in KollamSold in Palakkad | ₹5,00,000 |
| 5th Prize36 tickets ending with 4 digits | 015003670429050306130663076718822257260129943485358038773891392141344402443045814754498050076898718273507672823083248764886991409253946297609794 | ₹5,000 |
| 6th Prize50 tickets ending with 4 digits | 05491203138316361980209721032152237324732920320732533259329033473380378439934075410241124245426243705008510451605807600161296282644469927046720372367292794279587995807283318809894589499471956596219636 | ₹2,000 |
| 7th Prize72 tickets ending with 4 digits | 002900640163017001860211027903120555105911211644170417731932206623502510253326132885310231523361346734993754385939284301437545754854491649735067510152935302543057145774579759716190638267166791713871837262734573947478763581508184833784198682869887118854886489859039907992959378977998019962 | ₹1,000 |
| 8th Prize126 tickets ending with 4 digits | 008000910346047505130779082708540865087609011048114811671200129914021443144815021552155916641796180418911921196319982055212821412172246324772571257526922824291130073092327734333516362137263821385739433974398740604325438546264821490749545028520953175357543554525602584060096115612661616360642165466593669167096724673767566770682769066955697871247174737775427610768477477838792381368137814881558239824982778302832285828659871487208729879088118909892589289012904090549240939793989413945295029697978298189845 | ₹500 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹10,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 5 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹50,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 36 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 50 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 72 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 126 | ₹500 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹10,00,00,000 is paid as ₹6,88,00,000. A prize of exactly ₹10,000 or less is paid in full.