Summer Bumper BR-96
Wednesday, 27 March 2024
The SUMMER BUMPER BR-96 result for 27 March 2024: the first prize of ₹10 Cr went to ticket SC 308797, sold in Payyanur.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Payyanur | ₹10,00,00,000 |
| Consolation Prize | SA 308797SB 308797SD 308797SE 308797SG 308797 | ₹1,00,000 |
| 2nd Prize | Sold in Ernakulam | ₹50,00,000 |
| 3rd Prize | Sold in ChitturSold in PayyanurSold in KollamSold in ThiruvananthapuramSold in ThrissurSold in ErnakulamSold in PalakkadSold in KannurSold in ThrissurSold in KollamSold in PalakkadSold in Ernakulam | ₹5,00,000 |
| 5th Prize36 tickets ending with 4 digits | 041518462098226325762840284531063339338033893827396142364607524053885604638365946675695170257119720374557576759777247791845186219131919694689555 | ₹5,000 |
| 6th Prize50 tickets ending with 4 digits | 02650345064206531249164617652230226423152386283632523414344736593697445944964584480749185030514252715360544855595957629865956848709771017127714173087345749375397602768478507924804289229180944695769964 | ₹2,000 |
| 7th Prize72 tickets ending with 4 digits | 000700350104035106380909093011041129113812251307171117251863191819582232228823932686281428503150335434273526356436924033415541724531461449965128515952475413542357756020606763686454647265616793706971347150722174427489752578098130814682528275845384758593859686898957903393349766977097939936 | ₹1,000 |
| 8th Prize126 tickets ending with 4 digits | 002600890130024903140366038705800645069308320874090709111050107511301235132915261536159016131630164919382218253926292770289329593020303830463222323833013397349336353678384740204022409542174347436944244461451145674618469147974814498850335062507351455281535354835836595561556188619263156373638263936470652066886731678268106834685169437013705172007281749476647790784179587968802680358221828583358496853086168630878888178901891189388943899990359198931993869392959095929608961896749764978299449948995799709985 | ₹500 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹10,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 5 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹50,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 36 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 50 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 72 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 126 | ₹500 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹10,00,00,000 is paid as ₹6,88,00,000. A prize of exactly ₹10,000 or less is paid in full.