Thiruvonam Bumper BR-99
Wednesday, 9 October 2024
The THIRUVONAM BUMPER LOTTERY BR-99 result for 9 October 2024: the first prize of ₹25 Cr went to ticket TG 434222, sold in Wayanadu.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Wayanadu | ₹25,00,00,000 |
| Consolation Prize | TA 434222TB 434222TC 434222TD 434222TE 434222TH 434222TJ 434222TK 434222TL 434222 | ₹5,00,000 |
| 2nd Prize | Sold in PalakkadSold in ThiruvananthapuramSold in ThiruvananthapuramSold in ChitturSold in ThrissurSold in PattambiSold in AdoorSold in PathanamthittaSold in ThrissurSold in PayyanurSold in KarunagapallySold in PalakkadSold in KollamSold in PunalurSold in PunalurSold in MalappuramSold in IrinjalakudaSold in ThiruvananthapuramSold in NeyyattinkaraSold in Neyyattinkara | ₹1,00,00,000 |
| 3rd Prize | Sold in VaikkomSold in MalappuramSold in GuruvayoorSold in CherthalaSold in KottayamSold in PattambiSold in KasaragodSold in MalappuramSold in PalakkadSold in PunalurSold in ThrissurSold in ErnakulamSold in IdukkiSold in ThiruvananthapuramSold in KozhikkodeSold in ErnakulamSold in PunalurSold in PattambiSold in AlappuzhaSold in Alappuzha | ₹50,00,000 |
| 4th Prize | Sold in PattambiSold in ErnakulamSold in AlappuzhaSold in ThiruvananthapuramSold in MoovattupuzhaSold in ThrissurSold in KannurSold in PalakkadSold in ThrissurSold in Pattambi | ₹5,00,000 |
| 5th Prize | Sold in VadakaraSold in KottayamSold in IdukkiSold in KottayamSold in NeyyattinkaraSold in KasaragodSold in KottayamSold in ErnakulamSold in ErnakulamSold in Chittur | ₹2,00,000 |
| 6th Prize60 tickets ending with 4 digits | 001200700089012802340422059607921515164717161756178520682181234523922864301230653459363837293908430643184525484048734933520455465865599361376267629062916470658268526907706270767142726472717328734873707513759876388003849885358814915595209819 | ₹5,000 |
| 7th Prize90 tickets ending with 4 digits | 018703190410047304960928100410951126112911911382146115141592179120222069210822292397246326732871317933913432398642074257438344674479448346224848492549354964542454735547561456165663572757365776578657985875589059736218643866096698676668676929708171327269739074197473756879187922803981388371839885928630866686758725876188208890893089408950895189719299949097489867 | ₹2,000 |
| 8th Prize138 tickets ending with 4 digits | 001000180071008800930105018501970277034903710409056409721098114912001219126713461347141214161547161416711680172119832015203221102124224126062614266729333063325132793323343434623463356235723655377938453858390339143916421643124346437244294451446545184630478849115000506750715085520252685380540654685493552955575832585860726154622962496299631764456564666467356799686368786901693969727047707070727086711671647411748676987747786879107965802580318191822884498760878187918899898491259160920692459264927594429516952395389557956496049606967797829876987898939986 | ₹1,000 |
| 9th Prize306 tickets ending with 4 digits | 001400290066026702870292030403120339041804680475051505230543057806010627072907310740082308550856086308871001104910521078109211141162125312551264127513051372139314141444145015651644166917351803184818701886189319121935197519982111219622192316241424692510259426122642266427392780283328612922295329923071309431403145319032023219322732283308334733513379344237703786378838023885391939273932396140174021404740764092411541254140416141704183421342284241424442724299437343874410446044804504452045774625465146854699472047264746477048854886512751725209525053325343536154055427544855015516565856735693574457465757578558125881590359135921593759525953596360016046606460976102611161246131613461516171620762406327637463796383639964186446647366216703671667966801680468356923698169856996700070097020702571347225724272487281731373407381738474507485749575227556761976867719772177527784783578407890790079057923796979918000803480488057810581548158816181998216822782528276829282958308834583778427845884928518854185788628870387098766878788008852887188848908892689298931893389969002902090679122913791849195921592169235929693559373940894219453946094679501952895809588961596329639966396669686969497419795983498359840984398539879989199089928993099449990 | ₹500 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹25,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 9 | ₹5,00,000 |
| 2nd Prize | The whole ticket, series and all | 20 | ₹1,00,00,000 |
| 3rd Prize | The whole ticket, series and all | 20 | ₹50,00,000 |
| 4th Prize | The whole ticket, series and all | 10 | ₹5,00,000 |
| 5th Prize | The whole ticket, series and all | 10 | ₹2,00,000 |
| 6th Prize | The last 4 digits, any series | 60 | ₹5,000 |
| 7th Prize | The last 4 digits, any series | 90 | ₹2,000 |
| 8th Prize | The last 4 digits, any series | 138 | ₹1,000 |
| 9th Prize | The last 4 digits, any series | 306 | ₹500 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹25,00,00,000 is paid as ₹17,20,00,000. A prize of exactly ₹10,000 or less is paid in full.