Summer Bumper BR-102
Wednesday, 2 April 2025
The SUMMER BUMPER BR-102 result for 2 April 2025: the first prize of ₹10 Cr went to ticket SG 513715, sold in Palakkad.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Palakkad | ₹10,00,00,000 |
| Consolation Prize | SA 513715SB 513715SC 513715SD 513715SE 513715 | ₹1,00,000 |
| 2nd Prize | Sold in Chittur | ₹50,00,000 |
| 3rd Prize | Sold in ErnakulamSold in PattambiSold in ErnakulamSold in KottayamSold in VadakaraSold in KannurSold in ThamarasserySold in PalakkadSold in PalakkadSold in PalakkadSold in PattambiSold in Chittur | ₹5,00,000 |
| 5th Prize36 tickets ending with 4 digits | 023004270627109411471311132313272537295729763034329038763999441860166195619963816558660367307196723973147315749978337930834883599043949397069767 | ₹5,000 |
| 6th Prize50 tickets ending with 4 digits | 04290557078008440935110711821187129217061872203923252372264427802819306633003502358236933893391642214335445047474980509653085396605067716992706373497371760279108370840284578491860488549058945495059826 | ₹2,000 |
| 7th Prize72 tickets ending with 4 digits | 051005340790084508900965109812151289141314141472149419571995255126182690286429592978321134943505351435173570406145184561461346914707508251325172520052395284533855445601565358315851593361436154618262816369658369637015712174447544755878487904798481388254841985248881920293029514958596059851 | ₹1,000 |
| 8th Prize126 tickets ending with 4 digits | 001502050381045605550570062306280741081308470943096909791188119712481256150015341589172419942007202922262364240424822486261226192761314631553159320032863401349635203675371638853917391939414083408843454357436743784388449645314753480348244856504652135258543654665473547955615618577259546012611561626247624965216581659466086698673167756813681568747005709571057113720772607271748075077567759176067610775579388011812382568281837384708490851486768698886189119006920593829420942794499482957296339691979798259957 | ₹500 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹10,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 5 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹50,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 36 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 50 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 72 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 126 | ₹500 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹10,00,00,000 is paid as ₹6,88,00,000. A prize of exactly ₹10,000 or less is paid in full.