Pooja Bumper BR-106
Saturday, 22 November 2025
The POOJA BUMPER BR-106 result for 22 November 2025: the first prize of ₹12 Cr went to ticket JD 545542, sold in Palakkad.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Palakkad | ₹12,00,00,000 |
| Consolation Prize | JA 545542JB 545542JC 545542JE 545542 | ₹1,00,000 |
| 2nd Prize | Sold in NeyyattinkaraSold in ThirurSold in PalakkadSold in PalakkadSold in Adoor | ₹1,00,00,000 |
| 3rd Prize | Sold in ThiruvananthapuramSold in PalakkadSold in KannurSold in MananthavadySold in KannurSold in ChitturSold in ErnakulamSold in AdimalySold in NeyyattinkaraSold in Payyanur | ₹5,00,000 |
| 4th Prize | Sold in ErnakulamSold in ThrissurSold in KozhikkodeSold in GuruvayoorSold in Irinjalakuda | ₹3,00,000 |
| 5th Prize | Sold in ThrissurSold in PalakkadSold in MananthavadySold in PalakkadSold in Payyanur | ₹2,00,000 |
| 6th Prize18 tickets ending with 4 digits | 127219652175237725743336341045195468667467277823797982529562959997199727 | ₹5,000 |
| 7th Prize144 tickets ending with 4 digits | 020702790283039504350585068806910737079108830964104413271332135814581511160916111632169317951804180518451905201321552308244624632569260427042737275328093146317432473248336133833391352636113641366036983735375438053808382338733923393640184046409241204162419442234281438144914727479148324847489049094978502251015111519252765287530953165318556656315691570757205768585158836002602362246260635563766528660766126619663067286749680569176926695870117047719572617348754875637642802281808181834483878389839084858527859486988720875087598789881288619201944495949617972897749797982598419884 | ₹1,000 |
| 8th Prize270 tickets ending with 4 digits | 000300240027003700460075028803140336034003540359036704330455046904840518055106270631074808020849088809590975102810401056107210871106120712251278129313431365143114331573158816231624164416951763180718161820187019041906190919191931197019831992201122102482251125642567257326102617261826322637265126662673271327142806281128222837286029502973302530633076308630923258330333143370342034633480348434983555361836273688373737763785391039173949395539974002400840224028413541734192420142024211425042644305431543624452448745764583473247774810482748694888491649534977511952245418545954945577562856375663568757055734574457475756577757985841584859255937607760926191621462236267629363966401640864536527653565606589659066156638667267116731677867836791679468296857687069066911692469536996699770287073716871697238736473717402745174607464748075277647773478017824783978838009803481018118812781348143815781798185823383018348836984148497850185688572859986288631869286998784888989569001902990579058906390889117919092349308930993289331933693709450952695939613968297059709973497419818987798919898990499509972 | ₹500 |
| 9th Prize306 tickets ending with 4 digits | 000600160121015902340268027203040338034704130494053205440557063006390660067006840726079808160859092609320939095509581043104910541061114311711199120612211233123912531316136015121619163416821686172117261727173217431769177117841791183418571875189919911997203320762088209921342159220422052209223122452248229324232437244424452465247525352560258027562781284529142947296329933055305630913120317232113216330133093321338234163446344735093549358735903598366336773713372137903813384138763943397439864012401740354073410641604189423442724300438543914460446945024510453645594614462046224637464746704685469947124715472647714793480448264829484449204990504550875169518251835193520852465284529653245345538053835529555555965623565056755713572557545806582658535872587559106043604560576097610961106126618661926203624563086326633363446404640564446446645564856537657165746622664266716703671367356863688069337017702170227024716671817194723572517291730573237326733573497354736073667414743975267636766276657677770877107770778178197922801480268051805881048119820782228312832883428347835084008411841784468486855385868729882388278871887588958898890389078916894490209118915391789213923992799320933093359347937493789380939894709557956995759691975797719870 | ₹300 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹12,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 4 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 5 | ₹1,00,00,000 |
| 3rd Prize | The whole ticket, series and all | 10 | ₹5,00,000 |
| 4th Prize | The whole ticket, series and all | 5 | ₹3,00,000 |
| 5th Prize | The whole ticket, series and all | 5 | ₹2,00,000 |
| 6th Prize | The last 4 digits, any series | 18 | ₹5,000 |
| 7th Prize | The last 4 digits, any series | 144 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 270 | ₹500 |
| 9th Prize | The last 4 digits, any series | 306 | ₹300 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹12,00,00,000 is paid as ₹8,25,60,000. A prize of exactly ₹10,000 or less is paid in full.