Summer Bumper BR-108
Saturday, 28 March 2026
The SUMMER BUMPER BR-108 result for 28 March 2026: the first prize of ₹10 Cr went to ticket SB 517026, sold in Palakkad. It is being read from the official broadcast as it is drawn.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Palakkad | ₹10,00,00,000 |
| Consolation Prize | SA 517026SC 517026SD 517026SE 517026SG 517026 | ₹1,00,000 |
| 2nd Prize | Sold in Chittur | ₹1,00,00,000 |
| 3rd Prize | Sold in PattambiSold in PunalurSold in ThiruvananthapuramSold in PalakkadSold in PalakkadSold in PattambiSold in GuruvayoorSold in KottayamSold in MananthavadySold in ErnakulamSold in WayanaduSold in Kozhikkode | ₹5,00,000 |
| 5th Prize30 tickets ending with 4 digits | 017603130565067216711870227924282819287730243096355839194247428843635937596865787240780887538846884888829074914993449742 | ₹5,000 |
| 6th Prize36 tickets ending with 4 digits | 010702660380047212231330139514101592180622763473392839314100515055846315632364136515659966847098744674818063852485668641869291739307931193509680 | ₹2,000 |
| 7th Prize72 tickets ending with 4 digits | 020103470379045805130857089511401184134716571708177220902138235124532835288529043039340137013872418642064245478148154899540654935571560056325744591960196074611662176566684869457025722572457381751076367826829084348605865686968788884288538910898792549268952195429600962397359756978199159920 | ₹1,000 |
| 8th Prize90 tickets ending with 4 digits | 001600880136014704060467062206501114118012671321143714851532175919322029211121422187234423862694299830323065319033423411348335033542370338033867387738863997401140394316438445174703475049885088520652175334540954755479548356155680573261366155640364586485683968927711774078318017823483298353846986628787879688748880902090309314952095979656966597779812982798309898 | ₹500 |
| 9th Prize108 tickets ending with 4 digits | 002100440054017002120290030003010361052806850806098410171031127013171467155417601764178218421848193721632251230525742616262927262747301330603138326033593386344934973507357536223623369637003709372137243894421542744321439045444550455448374893492850435122524354045535557556125665577758495896600660836092624064076658666767026820710171577206721273087417765877057735781079118038846385828755883893179363946395099533956496169630968898409870 | ₹250 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹10,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 5 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹1,00,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 30 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 36 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 72 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 90 | ₹500 |
| 9th Prize | The last 4 digits, any series | 108 | ₹250 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹10,00,00,000 is paid as ₹6,88,00,000. A prize of exactly ₹10,000 or less is paid in full.