Vishu Bumper BR-109
Saturday, 23 May 2026
The VISHU BUMPER BR-109 result for 23 May 2026: the first prize of ₹12 Cr went to ticket VB 135452, sold in Karunagapally.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Karunagapally | ₹12,00,00,000 |
| Consolation Prize | VA 135452VC 135452VD 135452VE 135452VG 135452 | ₹1,00,000 |
| 2nd Prize | Sold in PalakkadSold in KanhangadSold in PathanamthittaSold in GuruvayoorSold in ChitturSold in Wayanadu | ₹1,00,00,000 |
| 3rd Prize | Sold in KattappanaSold in PalakkadSold in MoovattupuzhaSold in ChitturSold in KollamSold in Thirur | ₹10,00,000 |
| 4th Prize | Sold in ThamarasserySold in VaikkomSold in ThrissurSold in NeyyattinkaraSold in ThamarasserySold in Chittur | ₹5,00,000 |
| 5th Prize30 tickets ending with 4 digits | 089116781729205325482659284030653333365839894122464446704742529453285730579059956522659771857785826183448480852095669793 | ₹5,000 |
| 6th Prize24 tickets ending with 4 digits | 009403630547056006960862124022162825288936693731381244834654495261936279655574317760824185738884 | ₹2,000 |
| 7th Prize54 tickets ending with 4 digits | 028106130705129513341693180118152279253225882654294031293406359140194053432744724547456349775016514854585551557159256097614363616704710973577614762178337898812484028511851285458629880888668918917092609339934494749998 | ₹1,000 |
| 8th Prize254 tickets ending with 4 digits | 00040100010401400155019002110219023302420293032603800409042904530534067907140722075208050816090409070930107210761087109211291143114712441302131314101445155815941607170917221772183218841901190519561958197120342043213821642172238524462508251825302540254426202722273327732810281228302839284128882891302230253077307830903120314732203389340134083417343934593483353435413548371337873788379738193840390539073954401240464136419242314272431343304378439143994408441844194430449846414684471947994851485448874895493749404944496050125031517951915199528052895339535853795397540654135464548755205616567656835731584959675994601960286033607560896119624462906298630463126387641764646546660366356645665866666723680068136852686968796927694269446979699470247055709370997103711471187125714471537191734174167433750175767606762576287643766076727714774277957895793579497960803480368094810081298160829683638370843785048606868287258727881088189037905790769150916192119230929293219343935293579419943595059551964497499807982598569870995799629988 | ₹500 |
| 9th Prize342 tickets ending with 4 digits | 004000440048005400580079008300850112014401920241027102890302031403650393040204410443045504900510051505390545056105710598059906250680069206940744075007600776078407970817087708920917092709360962098710241025103310401071108411001126118113041319134614071424145314721489150215151520153015471562156716151634167117731804180818241850187219041942198420142026204020602064208521102120213621772200231323172331239124122434253125452593259826332643268726992716274628002808282628282832283628542856287929102919292530043037305030813106313032393266327932943340336033643383344535603570357636393644366537303806382838513856390939143974398239954077408540924134413941624238424442464269429343034417446944734476458246374639466947094755476147634865490849754979499850295054507250755105517251755223527452775322532653615378541154905515552555305556563856785703575957845853589659025976600660466055607160776079609060936123615661596233624062536256629663156322641465286536653965506657669167616766685468776916695169717013701870207046706971377183722172317232732373297352735973637385744874617476748074977513752075787593760476297729777277757812782078317859791079778046805180678070807680978109811081268128817682068233829483418415850085108542856485858618870887458750875487868857899690019035906790899151916691729242926893099310933093339356940894189423951095439581958396129649968496929702971097239884988599099936 | ₹300 |
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹12,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 5 | ₹1,00,000 |
| 2nd Prize | The whole ticket, series and all | 6 | ₹1,00,00,000 |
| 3rd Prize | The whole ticket, series and all | 6 | ₹10,00,000 |
| 4th Prize | The whole ticket, series and all | 6 | ₹5,00,000 |
| 5th Prize | The last 4 digits, any series | 30 | ₹5,000 |
| 6th Prize | The last 4 digits, any series | 24 | ₹2,000 |
| 7th Prize | The last 4 digits, any series | 54 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 254 | ₹500 |
| 9th Prize | The last 4 digits, any series | 342 | ₹300 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹12,00,00,000 is paid as ₹8,25,60,000. A prize of exactly ₹10,000 or less is paid in full.