KARUNYA PLUS KN-407 Result — 10 February 2022
Drawn at 3 PM Indian Standard Time · Draw KN-407 · Directorate of Kerala State Lotteries
·
The KARUNYA PLUS KN-407 result for 10 February 2022: the first prize of ₹80 L went to ticket PO 681328, sold in Alappuzha.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Alappuzha | ₹80,00,000 |
| Consolation Prize | PN 681328PP 681328PR 681328PS 681328PT 681328PU 681328PV 681328PW 681328PX 681328PY 681328PZ 681328 | ₹8,000 |
| 2nd Prize | Sold in Vaikkom | ₹10,00,000 |
| 3rd Prize | Sold in KollamSold in KollamSold in ErnakulamSold in KattappanaSold in AlappuzhaSold in PalakkadSold in KannurSold in IdukkiSold in KannurSold in PathanamthittaSold in ErnakulamSold in Neyyattinkara | ₹1,00,000 |
| 4th Prize18 tickets ending with 4 digits | 146018791960203731513310332734643583367955206455755675678129858991969593 | ₹5,000 |
| 5th Prize34 tickets ending with 4 digits | 0389089009061567209122122231240429013857402840454308432743314896493552175340551660016101659066006924726973607787814484828618886690349729 | ₹1,000 |
| 6th Prize80 tickets ending with 4 digits | 00050084010502600588078008710986116212381255146416141667167518242106221724022430247725112738287529443025326733243356348435694122421143824631471947634909524453775389552756225664573858395875591560836126620362736393692872197334739574227478757377207949801580438235823783278337834383708909893489829276934095019554959996669751 | ₹500 |
| 7th Prize126 tickets ending with 4 digits | 002200360057008001620494050906010868118311901350144415051627171118151884198720072082210221152201228923142349240726562679269728802911296232153230327334493474347534993538372437373751389539854022422443234372437744974534463446874722487149814994507051765186519353155322547055295569580958255851590359656134613862556263647365106513658967126756681368967009709474077557762877057811784078487867790379077920797480208171821582418272837584568466890089279066907591619177921793309336935695539679968296869730991799199930 | ₹100 |
258 winning endings were published across 4 prize tiers. A ticket wins one of these on its last 4 digits, whatever series it carries.
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹80,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 11 | ₹8,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹10,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹1,00,000 |
| 4th Prize | The last 4 digits, any series | 18 | ₹5,000 |
| 5th Prize | The last 4 digits, any series | 34 | ₹1,000 |
| 6th Prize | The last 4 digits, any series | 80 | ₹500 |
| 7th Prize | The last 4 digits, any series | 126 | ₹100 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹80,00,000 is paid as ₹55,04,000. A prize of exactly ₹10,000 or less is paid in full.
Source: the Kerala Directorate of State Lotteries.
Common questions
What is the KARUNYA PLUS KN-407 result for 10 February 2022?
The KARUNYA PLUS KN-407 result for 10 February 2022: the first prize of ₹80 L went to ticket PO 681328, sold in Alappuzha.
How do I check my ticket against this draw?
The first three prizes are won on the whole ticket, series and all. Every prize below them is won on the last four digits alone, in any series, so compare only the last four digits of your ticket against those lists.
How much tax is deducted from a prize?
Prizes above ₹10,000 have 31.2% deducted at source, which is 30% plus the 4% health and education cess. A prize of exactly ₹10,000 or less is paid in full.
When is the next Karunya Plus draw?
29 October 2026 at 3 PM Indian Standard Time.