SUVARNA KERALAM SK-2 Result — 9 May 2025
Drawn at 3 PM Indian Standard Time · Draw SK-2 · Directorate of Kerala State Lotteries
·
The SUVARNA KERALAM SK-2 result for 9 May 2025: the first prize of ₹1 Cr went to ticket RP 339320, sold in Pattambi.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Pattambi | ₹1,00,00,000 |
| Consolation Prize | RN 339320RO 339320RR 339320RS 339320RT 339320RU 339320RV 339320RW 339320RX 339320RY 339320RZ 339320 | ₹5,000 |
| 2nd Prize | Sold in Moovattupuzha | ₹30,00,000 |
| 3rd Prize | Sold in Thiruvananthapuram | ₹25,00,000 |
| 4th Prize | Sold in Kollam | ₹15,00,000 |
| 5th Prize | Sold in KollamSold in ErnakulamSold in KozhikkodeSold in KottayamSold in IdukkiSold in IrinjalakudaSold in WayanaduSold in KarunagapallySold in PattambiSold in KollamSold in KanhangadSold in Thrissur | ₹1,00,000 |
| 6th Prize18 tickets ending with 4 digits | 007915352224229829943277339934373460504963257480759577458184824089489533 | ₹5,000 |
| 7th Prize30 tickets ending with 4 digits | 085009190924136028642920320834343448395743424366439647745911640366226928715274147429782380238147858088408970898991049140 | ₹1,000 |
| 8th Prize108 tickets ending with 4 digits | 012202040254026803300488057005930757075807880803106911231302132313811433154318161976201620402124238523932652276828172870288230853139319632293308331633533603361836293646364736783713378038864098424944264580492949344964498350015092510951485251528854355578563356465760612761586180641765006964701170767101725073237368737774587546769277408014807283028305837884068643865887048877893690289055906991539186923992479314932894389645972698339900 | ₹500 |
| 9th Prize450 tickets ending with 4 digits | 003700660071015801700225024902840294035103960399040704360440044604990504052305250554057805910594061406580659067007410811083708640869090409070918098009981018104110741087109311131118120912151241129313081312132713641380138814151417145414911498150015021520152815641583162716871695170717911805182918421867198720002025204120512096209921092123212821812237225522712289229523012320233323422355236723902414241524272435244124472459246124682488251325152520254825552614263927032721273427612786278727882793285828632873288329012963301230233026305130623150316631803187321932733279330233223362336333683375341334143510353835603570357135963604361036223664367636843733376238123848385138553920392139383945394639743980398539894010404940694082410141084135414541644166418041984204421242224224423542684384439744144433443544484513451445304570459246804690469146944700471147184727481548434856490149145046505150965099511351225156515852165219524552485291536553725433544654475451547154795490555655905597560756265675568857045741577257805789581058225848587258845892591359445949598360136019602560336058605960646121614861676214623262416271627962946304634963546366637763966406642864576472650265236527653365346536654165656590659866096614661566166632664866776714674167766785678667976818685368786896691269456954699370017013703270527105711971287177718671877196724572527262728873047320733673567468751475367543758976507666767476797682768677097792781578187839785278767885793479577962798779948038805080798103811281178144815281588187820382138221826982738351835983708373837584308442845184998533856585678617862786548673872887318751876688018829886288858900895089808999901890459057906590839088910691139114911691189132914692259318933093349410941194139423950795139527957395999634963996899690970597219749981298169839990499169922992799549965997099729982 | ₹100 |
606 winning endings were published across 4 prize tiers. A ticket wins one of these on its last 4 digits, whatever series it carries.
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹1,00,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 11 | ₹5,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹30,00,000 |
| 3rd Prize | The whole ticket, series and all | 1 | ₹25,00,000 |
| 4th Prize | The whole ticket, series and all | 1 | ₹15,00,000 |
| 5th Prize | The whole ticket, series and all | 12 | ₹1,00,000 |
| 6th Prize | The last 4 digits, any series | 18 | ₹5,000 |
| 7th Prize | The last 4 digits, any series | 30 | ₹1,000 |
| 8th Prize | The last 4 digits, any series | 108 | ₹500 |
| 9th Prize | The last 4 digits, any series | 450 | ₹100 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹1,00,00,000 is paid as ₹68,80,000. A prize of exactly ₹10,000 or less is paid in full.
Source: the Kerala Directorate of State Lotteries.
Common questions
What is the SUVARNA KERALAM SK-2 result for 9 May 2025?
The SUVARNA KERALAM SK-2 result for 9 May 2025: the first prize of ₹1 Cr went to ticket RP 339320, sold in Pattambi.
How do I check my ticket against this draw?
The first three prizes are won on the whole ticket, series and all. Every prize below them is won on the last four digits alone, in any series, so compare only the last four digits of your ticket against those lists.
How much tax is deducted from a prize?
Prizes above ₹10,000 have 31.2% deducted at source, which is 30% plus the 4% health and education cess. A prize of exactly ₹10,000 or less is paid in full.
When is the next Suvarna Keralam draw?
30 October 2026 at 3 PM Indian Standard Time.