WIN-WIN W-615 Result — 9 July 2021
Drawn at 3 PM Indian Standard Time · Draw W-615 · Directorate of Kerala State Lotteries
·
The WIN-WIN W-615 result for 9 July 2021: the first prize of ₹75 L went to ticket WY 195093, sold in Kottayam.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Kottayam | ₹75,00,000 |
| Consolation Prize | WN 195093WO 195093WP 195093WR 195093WS 195093WT 195093WU 195093WV 195093WW 195093WX 195093WZ 195093 | ₹8,000 |
| 2nd Prize | Sold in Attingal | ₹5,00,000 |
| 3rd Prize | Sold in IrinjalakudaSold in WayanaduSold in ErnakulamSold in NeyyattinkaraSold in PalakkadSold in ThamarasserySold in PalakkadSold in ThrissurSold in GuruvayoorSold in PathanamthittaSold in ThrissurSold in Kollam | ₹1,00,000 |
| 4th Prize18 tickets ending with 4 digits | 026504041722216033103420439946915689593759786283642067147344912791849964 | ₹5,000 |
| 5th Prize10 tickets ending with 4 digits | 0978322262006557694970718924913491889566 | ₹2,000 |
| 6th Prize14 tickets ending with 4 digits | 03961582269928243192395049705616652367817702915594669476 | ₹1,000 |
| 7th Prize82 tickets ending with 4 digits | 0041009001660245032403670470049607350951095710021158122912301297133414001481206720982236250925352642281628632922293330673184318634833703370537534079419243434363446344984800527354245625573958116053657466776701679168066970702670857481766278037881809582268312833483708641864486718692918192489251943094369467951395339559959596149703 | ₹500 |
| 8th Prize126 tickets ending with 4 digits | 004801350301033503430495056306640929101310741092119912361577173619011923203723422344238324212466302830753207328232853289333535113534361437303788386639234031406940914114418742794305440144674490456847034790494449465014502951665436544754665503557859105964601260976099610561146147620662136214623063306378646265396541659566576793694769666973700870577217724673547407743075007530754177107746776278667988803581478205823782518325834585058571860286598679875292239367937894159493953295809754978297939798983299419981 | ₹100 |
250 winning endings were published across 5 prize tiers. A ticket wins one of these on its last 4 digits, whatever series it carries.
View official PDF
Prizes for this draw
| Prize | How it is won | Winning numbers | Amount |
|---|---|---|---|
| 1st Prize | The whole ticket, series and all | 1 | ₹75,00,000 |
| Consolation Prize | The first-prize number in any of the other eleven series | 11 | ₹8,000 |
| 2nd Prize | The whole ticket, series and all | 1 | ₹5,00,000 |
| 3rd Prize | The whole ticket, series and all | 12 | ₹1,00,000 |
| 4th Prize | The last 4 digits, any series | 18 | ₹5,000 |
| 5th Prize | The last 4 digits, any series | 10 | ₹2,000 |
| 6th Prize | The last 4 digits, any series | 14 | ₹1,000 |
| 7th Prize | The last 4 digits, any series | 82 | ₹500 |
| 8th Prize | The last 4 digits, any series | 126 | ₹100 |
Prizes above ₹10,000 have 31.2% deducted at source, so a first prize of ₹75,00,000 is paid as ₹51,60,000. A prize of exactly ₹10,000 or less is paid in full.
Source: the Kerala Directorate of State Lotteries.
Common questions
What is the WIN-WIN W-615 result for 9 July 2021?
The WIN-WIN W-615 result for 9 July 2021: the first prize of ₹75 L went to ticket WY 195093, sold in Kottayam.
How do I check my ticket against this draw?
The first three prizes are won on the whole ticket, series and all. Every prize below them is won on the last four digits alone, in any series, so compare only the last four digits of your ticket against those lists.
How much tax is deducted from a prize?
Prizes above ₹10,000 have 31.2% deducted at source, which is 30% plus the 4% health and education cess. A prize of exactly ₹10,000 or less is paid in full.