Lottery results,
Lottery results for 26 September 2026: Dear Vision Saturday 1 PM 65G 50053; THIRUVONAM BUMPER LOTTERY BR-111 TL 360615; Dear Elite Saturday 6 PM 94E 22626; Dear Lucky Saturday 8 PM 50E 94406.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 50053 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 21297270493924146189488345136760401643876534586995 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 2517290435354340473647584990781282688485 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 1060197129333785553460756147618368128175 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0025004501710198025403360782102010891136118712221279150215271561161616761759183218971916210222152624272227432794281928302968300530503084311532143245327133113348342537063857402040574238425944974818495549825007509251075177519654845584561456445653567657235753586159556275630963986461657667316790695970427148716672017270753978517944828483778390849585978605879188248825905590709094912593329364967397489926 | ₹120For the seller ₹10 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Kannur | ₹30,00,00,000 |
| Consolation Prize | TA 360615TB 360615TC 360615TD 360615TE 360615TG 360615TH 360615TJ 360615TK 360615 | ₹5,00,000 |
| 2nd Prize | Sold in ThrissurSold in ChitturSold in ErnakulamSold in AttingalSold in PalakkadSold in VaikkomSold in PalakkadSold in KottayamSold in KayamkulamSold in AttingalSold in AdimalySold in KottayamSold in KozhikkodeSold in ErnakulamSold in AlappuzhaSold in ThrissurSold in KollamSold in KayamkulamSold in PalakkadSold in Alappuzha | ₹1,00,00,000 |
| 3rd Prize | Sold in KozhikkodeSold in ChitturSold in PayyanurSold in ThiruvananthapuramSold in ThiruvananthapuramSold in KayamkulamSold in ThrissurSold in ChitturSold in PalakkadSold in PattambiSold in ChitturSold in AttingalSold in KozhikkodeSold in MalappuramSold in PunalurSold in PattambiSold in KayamkulamSold in MoovattupuzhaSold in KannurSold in Chittur | ₹25,00,000 |
| 4th Prize | Sold in ThiruvananthapuramSold in IrinjalakudaSold in PayyanurSold in ErnakulamSold in ErnakulamSold in ThrissurSold in PalakkadSold in KozhikkodeSold in ErnakulamSold in Ernakulam | ₹5,00,000 |
| 5th Prize | Sold in AttingalSold in ThirurSold in ErnakulamSold in VadakaraSold in ThrissurSold in KanhangadSold in PattambiSold in KottayamSold in PalakkadSold in Kannur | ₹2,00,000 |
| 6th Prize60 tickets ending with 4 digits | 017802390306042207850870151115461553169717151855188720782229261127022808300930183367345235963671415142724340435444174432444148015229530753655375548655925633601262366294657766737209722373437400741375477975797780938313839785198582861194059419 | ₹5,000 |
| 7th Prize90 tickets ending with 4 digits | 034403760583061906650891097911261443156716501804195720102130225923272460267227422793282528913133333334673772377640624199421544804596470147034729490052545293533853405423542654315497554755715693578458065836594159776480653266266716685971177188719072747339772777907827791379457973800080488160837584758483877290149058905990709097918092389359936895419598978798329883 | ₹2,000 |
| 8th Prize138 tickets ending with 4 digits | 007200790218025003550374051405280555062906510752075307800868087208800946096610171034106412231285131513211377140914831534165217061918193219611984201321352136222124142584273328343004305730613106313731903205334634143426346537783815385939703990433643424660469949955013508150965145525752785314546454935526556556205946612161866203641164576465646665276545658368296949697370197105713671497200720772087225722672477381748175207555759276147664766777667808794680648080810181198202827283158384865987018855887489369018906391299173920693239352935694149588961698119970 | ₹1,000 |
| 9th Prize306 tickets ending with 4 digits | 000900360045004900610087014202050225023002830289030303720391044404940525055205620589060806750689069707140735073707490777080108130818085308560945099310121047104910701133114511501169117011841204123812461350137613861390147014741551155215721581162416401643167617951883192519892047205920722102210421222245227923132338238324212465247825432565256726532716274427582765277328162821284328642875292229292941294429502955302330293047307031563162328532973352339334133417345934643513354835703580369236933740384038433866396140214030403941704209421343174377441544234456445745084570457146004609461546284717472347414765478948374881490249104911495049915077508750885154517451985212523352365253528253245330533553375341536353685429543054575533553957115735575458055830585358575907597059745998601960336129615861976207623162766297633863466377642764876507655465566571660366256676668567816783679368916971701470287032708972297296732973747392746175017511751875347541758675887600760776997823796280308058807880918092813281338135813982348251831983328346845385518590861886248627863186388695872787458748879688318833883489268968897290869096910191579179918292109255926292729283929193199383950295189521953995609593962796789706972197229762978498419908993099319952 | ₹500 |
Karunya
LIVE| Prize | Winning numbers | Amount |
|---|---|---|
| 9th Prize18 tickets ending with 4 digits | 044407371474238327443023354842135533601965076971751881338624869595219678 | ₹100 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 22626 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 09815283012995832649332656528972002915469685999010 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0252053022152612555361786609717972228420 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 2382336040594746528064997092746786058766 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0380039307330775084708841039111512361270143714971571162516961733180618091852196624112459281429103141358036093676380338073955399042604286431844734477464647054715479248474887492149235072507851265148527553735431546356665691578758246369638964166441651466556909696670287238726373207468787779958112841184918522853786008746879888448962897189788979901691729231930994769512952995959596967497129747976297779905 | ₹120For the seller ₹10 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 94406 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 16386307813183846040483926346870378793868772794403 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 3037567668927047729579089166927894059766 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0099230729223963458450225129668893149337 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0055012203220348043904650648099710151085110212361371138314231450167318501896196721482213224524352485252127162764278629353023329835463740374338413852385539163974407841394250456646094624480048264906494849515063512353885437555555865594560557745804581159705978601360366090653965826624673267776914691770347173739675187703805682658444847285258645867587538814892589479068920493219452949295079586972897659810 | ₹120For the seller ₹10 |