Lottery results,
No lottery result has been published for 20 November 2026 yet.
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 88108 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 01793150905839358808615817355577226883199560597418 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1207138917391961541059526516796983179066 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0381141129374234472248035717626074507881 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0079008201920297030903150366036905190633064306630696082608530901106810741113113213071718173218911954198221652281228323572435244624622613264226612666273630663157321534893516363938523917416643294330444444744632492449725024502550285053506552615321533953885512569459095974597860056069611963606372642464746630669767256939699871927217726776347710774778747939796680358125814582538527860288328976922795379888 | ₹120For the seller ₹10 |
Friday, 20 November 2026
1 PM23:37:20
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Karunagappally | ₹1,00,00,000 |
| Consolation Prize | RA 105954RB 105954RC 105954RD 105954RE 105954RF 105954RG 105954RH 105954RJ 105954RK 105954RL 105954 | ₹5,000 |
| 2nd Prize | Sold in Cherthala | ₹30,00,000 |
| 3rd Prize | Sold in Palakkad | ₹5,00,000 |
| 4th Prize19 tickets ending with 4 digits | 1307200223512486250536683754434159166065621670577852883089089262968799099995 | ₹5,000 |
| 5th Prize6 tickets ending with 4 digits | 529555765637605098509974 | ₹2,000 |
| 6th Prize25 tickets ending with 4 digits | 0206061906860764160516841908270535613671384447074907502052895754688077157812799782188282906890709765 | ₹1,000 |
| 7th Prize76 tickets ending with 4 digits | 0186052106640810081410331115122014631815190719742072218325172579263827092728281629393280359437633786383038913986419042484455453146034635493350655212529754005571567158555963599260176052610264586515654967497026703870807330733175117984811883438464852585968642888789399107917091939199950196819865998499939998 | ₹500 |
| 8th Prize92 tickets ending with 4 digits | 00980100025802830352036804020425073409090925115316411648166817501792180818961922200120802260237427392852307830843167383938793979406941054236449048874898494649615021504450915181523253005389549155105622575859756087622262556392639365866619684168436869690070477064723572837347751475167775786480748190825083038458847686418671872088798924895991569197932895719579977597819948 | ₹200 |
| 9th Prize121 tickets ending with 4 digits | 0079012701500215033703400406051205160520061606880818084709170920097409761132113811491393144514711498158616101660169317561780194219632120213221922194220422402332240724482600265326832727286529402967305532243324333935343549357436173632363838013894393139563996406440724119427642804499471047624764491653035361553655555596562356856029613961536336644164486579691469307148718672307341737774137419753676927722777879197999802582978311839684988524854485608751880488229013906493889647971897919925 | ₹100 |
Friday, 20 November 2026
3 PM1d 01:37:20
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 52029 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 04002058200713108789106941947448802611936312590945 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1754217623292796298339734308597867867562 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0334241542174263595472057434888188829633 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0025009101600276040804900491066308040808082209961392151415651907191319381977243726092762277428352886289229153031329333103379375340794188421442214277438845234547468748725006505151385150518554815544555355575662566757385862592159855993607561256160624662956350642665966680684770227414746975597570759676477753786480748113829385058548858186198643867687778999904195649589959496109637967896879782979498539860 | ₹120For the seller ₹10 |
Friday, 20 November 2026
6 PM1d 04:37:20
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 25818 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 04816220202886033072351574961557639612767214684342 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0381074521594387509952356956819683169264 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 1381205827284447506063206340682185168971 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0058011801310194022403380430056906470652065807771140140214051413149215051867198419852042216822392317238324832615262026772723273928982913295931403385362736673766388639264194421242784402446648144825483448645207521952555286535956465668574261586272629366266761699270717136718371907273729773067350736073617516764477377803782479067914840584328508865188139098912091279346938194079750982598409848984999619978 | ₹120For the seller ₹10 |
Friday, 20 November 2026
8 PM1d 06:37:20