Dhanalekshmi statistics
30 draws analysed, 2026-03-25 to 2026-10-28.
Lottery draws are random. Past results do not influence future draws. These figures describe what has happened and predict nothing.
Most frequent endings
| 7095 | 8 times |
|---|---|
| 4076 | 7 times |
| 7876 | 6 times |
| 8162 | 6 times |
| 8630 | 6 times |
| 0795 | 5 times |
| 0894 | 5 times |
| 1113 | 5 times |
| 1150 | 5 times |
| 1155 | 5 times |
| 1707 | 5 times |
| 2247 | 5 times |
| 2466 | 5 times |
| 2621 | 5 times |
| 3210 | 5 times |
| 3292 | 5 times |
| 3396 | 5 times |
| 3639 | 5 times |
| 4015 | 5 times |
| 4295 | 5 times |
| 4413 | 5 times |
| 4505 | 5 times |
| 4671 | 5 times |
| 5053 | 5 times |
| 5229 | 5 times |
| 5871 | 5 times |
| 6326 | 5 times |
| 6351 | 5 times |
| 6667 | 5 times |
| 6837 | 5 times |
Longest without winning
| 0056 | 29 draws ago (2026-03-25) |
|---|---|
| 2641 | 29 draws ago (2026-03-25) |
| 3439 | 29 draws ago (2026-03-25) |
| 4402 | 29 draws ago (2026-03-25) |
| 5182 | 29 draws ago (2026-03-25) |
| 6509 | 29 draws ago (2026-03-25) |
| 7913 | 29 draws ago (2026-03-25) |
| 8686 | 29 draws ago (2026-03-25) |
| 7779 | 29 draws ago (2026-03-25) |
| 0658 | 29 draws ago (2026-03-25) |
| 0761 | 29 draws ago (2026-03-25) |
| 0852 | 29 draws ago (2026-03-25) |
| 1658 | 29 draws ago (2026-03-25) |
| 5549 | 29 draws ago (2026-03-25) |
| 5962 | 29 draws ago (2026-03-25) |
| 6297 | 29 draws ago (2026-03-25) |
| 8894 | 29 draws ago (2026-03-25) |
| 9541 | 29 draws ago (2026-03-25) |
| 9675 | 29 draws ago (2026-03-25) |
| 9855 | 29 draws ago (2026-03-25) |
| 1340 | 29 draws ago (2026-03-25) |
| 1571 | 29 draws ago (2026-03-25) |
| 2049 | 29 draws ago (2026-03-25) |
| 2631 | 29 draws ago (2026-03-25) |
| 3118 | 29 draws ago (2026-03-25) |
| 3567 | 29 draws ago (2026-03-25) |
| 4275 | 29 draws ago (2026-03-25) |
| 4487 | 29 draws ago (2026-03-25) |
| 4562 | 29 draws ago (2026-03-25) |
| 4608 | 29 draws ago (2026-03-25) |
First prize by series
| DF | 3 first prizes |
|---|---|
| DM | 3 first prizes |
| DZ | 3 first prizes |
| DB | 2 first prizes |
| DE | 2 first prizes |
| DG | 2 first prizes |
| DL | 2 first prizes |
| DN | 2 first prizes |
| DO | 2 first prizes |
| DT | 2 first prizes |
| DY | 2 first prizes |
| DH | 1 first prizes |
| DJ | 1 first prizes |
| DP | 1 first prizes |
| DV | 1 first prizes |
| DW | 1 first prizes |
Where first prizes are sold
| Ernakulam | 4 first prizes |
|---|---|
| Chittur | 3 first prizes |
| Kanhangad | 2 first prizes |
| Palakkad | 2 first prizes |
| Moovattupuzha | 2 first prizes |
| Malappuram | 2 first prizes |
| Thrissur | 2 first prizes |
| Adoor | 1 first prizes |
| Adimaly | 1 first prizes |
| Karunagapally | 1 first prizes |
| Payyanur | 1 first prizes |
| Vaikkom | 1 first prizes |
| Punalur | 1 first prizes |
| Vadakara | 1 first prizes |
| Alappuzha | 1 first prizes |
| Kottayam | 1 first prizes |
| Neyyattinkara | 1 first prizes |
| Mananthavady | 1 first prizes |
| Pattambi | 1 first prizes |
| Thirur | 1 first prizes |