Lottery results,
Lottery results for 21 November 2026: Dear Vision Saturday 1 PM 63L 20070.
Dear Vision Saturday 1 PM
Being confirmed| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 20070 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 06377227393149946663594376173761750649116565075105 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1413179819865599569069448071820597689965 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 1653199254115422588070577206749092809353 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0044018102300343038204110602071207860915094709841130114211671495150615301565157215741728175217881816183719522038205923372369245825452767280428272888290133353485354337023721375938603874392840304124412942904406447344794480462946604746475049344946520652165273558056495726591359616535673069137033706172317424757875918028808281118242827582988318843084468684882588559221942094229494951195369570958496329695 | ₹120For the seller ₹10 |
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | Sold in Palakkad | ₹1,00,00,000 |
| Consolation Prize | KA 364425KB 364425KC 364425KD 364425KE 364425KF 364425KG 364425KJ 364425KK 364425KL 364425KM 364425 | ₹5,000 |
| 2nd Prize | Sold in Kannur | ₹25,00,000 |
| 3rd Prize | Sold in Kayamkulam | ₹10,00,000 |
| 4th Prize19 tickets ending with 4 digits | 0296042007861046297446545442551255475644567665377163745275727679843392169866 | ₹5,000 |
| 5th Prize6 tickets ending with 4 digits | 040310993571568769129844 | ₹2,000 |
| 6th Prize25 tickets ending with 4 digits | 0128045205011156141614321540174818003311347336204504451457205943685672087289760878798630863290039981 | ₹1,000 |
| 7th Prize76 tickets ending with 4 digits | 0011007801040295031503330431044204670599073909061102132014501530153817711909208821412205259526892938296230543067325433963550355739274082432143484608478848674954497450155016506552175271537953945415545256146093670767567029732673517745780680628118839284298624863586648836899690019157926393069455947595339717 | ₹500 |
| 8th Prize92 tickets ending with 4 digits | 01020401045005840664069408931037112111391224134813661415180820052085214422582298240224042835288428933010303830523071329133363528357036893779384938853887392039714044419145454599464647545061537153965425558855915738590959936013611661346361647565546970700070827183742075947753781378498017812482668404849485828605860687048739888789979018908890949238929095879758991699289966 | ₹200 |
| 9th Prize122 tickets ending with 4 digits | 01450245055005870601064107020742075208150873101510721132114411691331139415091517152415431592169117451756193220172022209020952184222424972603265426632666278928002806294030313066319933383389340134293491350136133621380639854015432143674410446445004529476047975072512451515247549357535794583858616024604260976113612162046262653665966600667368116853685469206927693369666979712171697453746175447852791082648294837284358436846384708580861987508827893490069016902192169242924893259665972497449950 | ₹100 |
Saturday, 21 November 2026
3 PM01:27:19
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 04076 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 18806220443430448246587856415666592709557996198918 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 0788286242474512475155246294674886149129 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 0752207042734495468566606733732293539649 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0079019804050430081008220834088509151071114312611278129616381803180418982041206921262301232423262476250225122538265026702806306930953310334738014058407044574623464848054888503653765398547455095534554855555564594659526060607063446393649365126524658465856725676967996804685369156931696469737057706871017139720573017349749475037782801880498255825885128618891689439079917391829203924793069797992899379955 | ₹120For the seller ₹10 |
Saturday, 21 November 2026
6 PM04:27:19
| Prize | Winning numbers | Amount |
|---|---|---|
| 1st Prize | ₹1,00,00,000For the seller ₹5,00,000 | |
| Consolation Prize1 tickets ending with 4 digits | 37575 | ₹1,000For the seller ₹500 |
| 2nd Prize10 tickets ending with 5 digits | 12435172092219623113328674313850874606907299299701 | ₹10,000For the seller ₹500 |
| 3rd Prize10 tickets ending with 4 digits | 1172245528623765412344634486462851727014 | ₹500For the seller ₹50 |
| 4th Prize10 tickets ending with 4 digits | 1306332735794709520967877264790182999545 | ₹250For the seller ₹20 |
| 5th Prize100 tickets ending with 4 digits | 0114035905900723075209280965103711451218139014151478154615481588159717841842187621092113219124262453249525702588259726892723294131613262327232833341338035193537362836413753378338803889395741184147430944334440481048994937498649945267539355355584561357685826582958506004605261526171621063126474676369576960697870487065710071167210721873357447756277327917819282658424869387238770887488769315948295659647 | ₹120For the seller ₹10 |
Saturday, 21 November 2026
8 PM06:27:19